Yuya Ando
安藤 優也
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 184 cm
- Weight
- 99 kg
- Born
- December 27, 1977
- Draft
- 2001 · Round -
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2002 | Tigers | 17 | 3 | 5 | 0 | 0 | 59.2 | 51 | 7 | 22 | 40 | 3.77 |
| 2003 | Tigers | 51 | 5 | 2 | 5 | 0 | 61.0 | 44 | 2 | 19 | 60 | 1.62 |
| 2004 | Tigers | 57 | 5 | 8 | 5 | 0 | 60.1 | 53 | 10 | 20 | 72 | 3.58 |
| 2005 | Tigers | 24 | 11 | 5 | 0 | 0 | 146.0 | 142 | 15 | 25 | 119 | 3.39 |
| 2006 | Tigers | 31 | 10 | 3 | 0 | 3 | 129.0 | 139 | 7 | 31 | 103 | 3.35 |
| 2007 | Tigers | 8 | 2 | 3 | 0 | 1 | 33.0 | 30 | 4 | 14 | 17 | 4.36 |
| 2008 | Tigers | 25 | 13 | 9 | 0 | 0 | 154.2 | 158 | 8 | 41 | 111 | 3.20 |
| 2009 | Tigers | 28 | 8 | 12 | 0 | 0 | 164.0 | 180 | 18 | 51 | 97 | 3.90 |
| 2010 | Tigers | 19 | 2 | 3 | 0 | 0 | 52.0 | 78 | 9 | 14 | 31 | 7.27 |
| 2011 | Tigers | 1 | 0 | 0 | 0 | 0 | 1.2 | 5 | 0 | 2 | 1 | 16.20 |
| 2012 | Tigers | 13 | 3 | 7 | 0 | 0 | 73.1 | 78 | 6 | 15 | 42 | 4.05 |
| 2013 | Tigers | 58 | 4 | 2 | 1 | 23 | 51.1 | 53 | 1 | 18 | 32 | 2.28 |
| 2014 | Tigers | 53 | 6 | 2 | 0 | 23 | 47.1 | 53 | 2 | 16 | 41 | 3.80 |
| 2015 | Tigers | 50 | 5 | 4 | 0 | 15 | 44.2 | 43 | 4 | 11 | 32 | 3.02 |
| 2016 | Tigers | 50 | 0 | 1 | 0 | 11 | 42.2 | 29 | 4 | 12 | 24 | 2.53 |
| 2017 | Tigers | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 0 | 0 | 27.00 |
| Career | — | 486 | 77 | 66 | 11 | 76 | 1121.0 | 1,137 | 98 | 311 | 822 | 3.56 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2002 | Tigers | 17 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | .167 | .075 |
| 2003 | Tigers | 51 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2005 | Tigers | 24 | 47 | 43 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 22 | .116 | .136 | .140 | .276 | .128 |
| 2006 | Tigers | 31 | 43 | 38 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | .132 | .132 | .132 | .263 | .118 |
| 2007 | Tigers | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | .128 |
| 2008 | Tigers | 27 | 58 | 52 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | .135 | .151 | .135 | .286 | .132 |
| 2009 | Tigers | 32 | 47 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .083 | .132 | .083 | .215 | .108 |
| 2010 | Tigers | 19 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .143 | .143 | .286 | .128 |
| 2012 | Tigers | 13 | 21 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .095 | .095 | .095 | .190 | .085 |
| 2016 | Tigers | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 272 | 258 | 227 | 10 | 26 | 1 | 0 | 0 | 5 | 0 | 3 | 109 | .115 | .130 | .119 | .249 | .115 |
← All players