Shosei Togo
戸郷 翔征 · Yomiuri Giants
- Team
- Yomiuri Giants
- No.
- 20
- Throws
- R
- Bats
- R
- Height
- 187 cm
- Weight
- 85 kg
- Born
- April 4, 2000
- Draft
- 2018 · Round 6
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2026 | 読 売 | 8 | 14 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | .300 | .364 | .400 | .764 | .348 |
| 2025 | 読 売 | 21 | 35 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .107 | .107 | .107 | .214 | .096 |
| 2024 | 読 売 | 26 | 56 | 39 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | .051 | .075 | .051 | .126 | .062 |
| 2023 | 読 売 | 24 | 55 | 46 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 24 | .109 | .143 | .109 | .252 | .120 |
| 2022 | 読 売 | 25 | 56 | 51 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 26 | .098 | .115 | .118 | .233 | .108 |
| 2021 | 読 売 | 26 | 53 | 43 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | .116 | .156 | .116 | .272 | .131 |
| 2020 | 読 売 | 19 | 37 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .000 | .000 | .000 | .000 | .000 |
| 2019 | 読 売 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2026 | 読 売 | 8 | 4 | 1 | 0 | 0 | 47.333333333333336 | 38 | 2 | 13 | 50 | 2.47 |
| 2025 | 読 売 | 21 | 8 | 9 | 0 | 0 | 111 | 124 | 8 | 46 | 87 | 4.14 |
| 2024 | 読 売 | 26 | 12 | 8 | 0 | 0 | 180 | 129 | 12 | 44 | 156 | 1.95 |
| 2023 | 読 売 | 24 | 12 | 5 | 0 | 0 | 170 | 141 | 14 | 39 | 141 | 2.38 |
| 2022 | 読 売 | 25 | 12 | 8 | 0 | 0 | 171.66666666666666 | 146 | 11 | 51 | 154 | 2.62 |
| 2021 | 読 売 | 26 | 9 | 8 | 0 | 0 | 151.66666666666666 | 130 | 19 | 58 | 138 | 4.27 |
| 2020 | 読 売 | 19 | 9 | 6 | 0 | 0 | 107.66666666666667 | 87 | 12 | 42 | 106 | 2.76 |
| 2019 | 読 売 | 2 | 1 | 0 | 0 | 0 | 8.666666666666666 | 6 | 1 | 3 | 11 | 2.08 |
← Back to leaders