Daisuke Yamai
山井 大介
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 179 cm
- Weight
- 86 kg
- Born
- May 10, 1978
- Draft
- 2001 · Round 6
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2002 | Dragons | 31 | 6 | 3 | 0 | 0 | 84.2 | 92 | 7 | 34 | 68 | 3.93 |
| 2003 | Dragons | 4 | 0 | 0 | 0 | 0 | 5.2 | 11 | 0 | 1 | 3 | 4.76 |
| 2004 | Dragons | 8 | 2 | 1 | 0 | 0 | 27.0 | 29 | 4 | 16 | 31 | 3.33 |
| 2005 | Dragons | 27 | 3 | 5 | 1 | 2 | 106.2 | 102 | 14 | 31 | 90 | 4.13 |
| 2007 | Dragons | 14 | 6 | 4 | 0 | 0 | 83.0 | 75 | 6 | 32 | 56 | 3.36 |
| 2008 | Dragons | 2 | 0 | 1 | 0 | 0 | 9.0 | 5 | 1 | 0 | 10 | 1.00 |
| 2009 | Dragons | 17 | 0 | 4 | 2 | 2 | 36.2 | 42 | 6 | 20 | 29 | 6.38 |
| 2010 | Dragons | 19 | 7 | 4 | 0 | 1 | 110.1 | 105 | 10 | 39 | 84 | 3.75 |
| 2011 | Dragons | 10 | 3 | 3 | 0 | 1 | 45.2 | 51 | 3 | 18 | 35 | 4.34 |
| 2012 | Dragons | 56 | 4 | 3 | 15 | 13 | 101.0 | 71 | 3 | 23 | 80 | 1.43 |
| 2013 | Dragons | 23 | 5 | 6 | 0 | 1 | 97.2 | 105 | 11 | 44 | 63 | 4.15 |
| 2014 | Dragons | 27 | 13 | 5 | 0 | 0 | 173.2 | 156 | 13 | 66 | 103 | 3.21 |
| 2015 | Dragons | 33 | 4 | 12 | 2 | 5 | 140.0 | 132 | 13 | 50 | 79 | 3.92 |
| 2016 | Dragons | 33 | 1 | 8 | 0 | 7 | 63.2 | 60 | 9 | 23 | 45 | 4.52 |
| 2017 | Dragons | 2 | 2 | 0 | 0 | 0 | 12.0 | 8 | 1 | 1 | 5 | 1.50 |
| 2018 | Dragons | 10 | 3 | 6 | 0 | 0 | 62.1 | 55 | 12 | 21 | 43 | 4.04 |
| 2019 | Dragons | 13 | 3 | 5 | 0 | 0 | 65.0 | 66 | 13 | 24 | 37 | 4.85 |
| 2020 | Dragons | 6 | 0 | 0 | 0 | 0 | 8.0 | 12 | 1 | 5 | 5 | 9.00 |
| 2021 | Dragons | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0.00 |
| Career | — | 336 | 62 | 70 | 20 | 32 | 1232.1 | 1,177 | 127 | 448 | 867 | 3.75 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2002 | Dragons | 32 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | .000 | .000 | .000 | .000 | .000 |
| 2004 | Dragons | 8 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | .100 |
| 2005 | Dragons | 27 | 28 | 24 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | .083 | .083 | .125 | .208 | .093 |
| 2007 | Dragons | 14 | 33 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .097 | .097 | .097 | .194 | .087 |
| 2008 | Dragons | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2009 | Dragons | 18 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2010 | Dragons | 20 | 42 | 36 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 17 | .139 | .162 | .167 | .329 | .152 |
| 2011 | Dragons | 10 | 14 | 13 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .308 | .308 | .462 | .769 | .342 |
| 2012 | Dragons | 56 | 14 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .154 | .308 | .138 |
| 2013 | Dragons | 23 | 30 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .111 | .111 | .111 | .222 | .100 |
| 2014 | Dragons | 27 | 53 | 46 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | .109 | .106 | .130 | .237 | .105 |
| 2015 | Dragons | 33 | 38 | 33 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | .121 | .147 | .121 | .268 | .126 |
| 2016 | Dragons | 33 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .083 | .000 | .083 | .059 |
| 2017 | Dragons | 2 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .667 | .667 | 2.000 | 2.667 | 1.198 |
| 2018 | Dragons | 10 | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | .059 | .059 | .118 | .176 | .078 |
| 2019 | Dragons | 13 | 18 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .133 | .133 | .133 | .267 | .119 |
| Career | — | 328 | 346 | 304 | 8 | 34 | 7 | 0 | 1 | 15 | 0 | 3 | 130 | .112 | .120 | .145 | .264 | .125 |
← All players