Yuji Yoshimi
吉見 祐治
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 188 cm
- Weight
- 92 kg
- Born
- May 21, 1978
- Draft
- 2000 · Round 2
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2001 | BayStars | 7 | 0 | 1 | 0 | 0 | 10.1 | 15 | 1 | 7 | 4 | 9.58 |
| 2002 | BayStars | 27 | 11 | 8 | 0 | 0 | 188.0 | 196 | 25 | 47 | 138 | 3.64 |
| 2003 | BayStars | 17 | 3 | 10 | 0 | 0 | 81.2 | 117 | 25 | 36 | 68 | 8.38 |
| 2004 | BayStars | 22 | 7 | 5 | 0 | 0 | 106.0 | 114 | 21 | 35 | 70 | 5.26 |
| 2005 | BayStars | 12 | 4 | 2 | 0 | 0 | 59.2 | 57 | 6 | 22 | 30 | 4.22 |
| 2006 | BayStars | 17 | 2 | 9 | 0 | 0 | 103.1 | 108 | 15 | 32 | 78 | 4.35 |
| 2007 | BayStars | 38 | 3 | 4 | 0 | 3 | 97.0 | 118 | 9 | 34 | 62 | 4.27 |
| 2008 | BayStars | 41 | 3 | 6 | 0 | 7 | 86.2 | 96 | 15 | 28 | 56 | 5.30 |
| 2009 | BayStars | 27 | 3 | 4 | 0 | 1 | 88.1 | 93 | 11 | 28 | 73 | 4.28 |
| 2010 | Marines | 21 | 6 | 7 | 0 | 0 | 88.2 | 111 | 10 | 30 | 76 | 5.18 |
| 2010 | BayStars | 1 | 0 | 0 | 0 | 0 | 1.1 | 5 | 0 | 1 | 0 | 27.00 |
| 2011 | Marines | 24 | 1 | 3 | 0 | 1 | 46.0 | 56 | 3 | 19 | 34 | 3.72 |
| 2012 | Marines | 8 | 1 | 2 | 0 | 0 | 31.1 | 30 | 3 | 13 | 16 | 5.17 |
| 2013 | Marines | 5 | 0 | 1 | 0 | 0 | 18.2 | 20 | 4 | 10 | 12 | 3.86 |
| Career | — | 267 | 44 | 62 | 0 | 12 | 1007.0 | 1,136 | 148 | 342 | 717 | 4.84 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2001 | BayStars | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .597 |
| 2002 | BayStars | 27 | 72 | 63 | 7 | 15 | 2 | 0 | 0 | 6 | 0 | 4 | 18 | .238 | .294 | .270 | .564 | .262 |
| 2003 | BayStars | 18 | 27 | 27 | 1 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | .296 | .296 | .481 | .778 | .346 |
| 2004 | BayStars | 23 | 39 | 34 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 10 | .176 | .222 | .235 | .458 | .213 |
| 2005 | BayStars | 12 | 17 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | .163 |
| 2006 | BayStars | 17 | 32 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | .154 | .154 | .154 | .308 | .138 |
| 2007 | BayStars | 45 | 21 | 18 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .333 | .316 | .333 | .649 | .283 |
| 2008 | BayStars | 42 | 19 | 16 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | .250 | .250 | .313 | .563 | .251 |
| 2009 | BayStars | 29 | 25 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .176 | .176 | .176 | .353 | .158 |
| 2010 | Marines | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2011 | Marines | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 267 | 260 | 219 | 15 | 50 | 10 | 0 | 0 | 23 | 0 | 6 | 58 | .228 | .251 | .274 | .525 | .231 |
← All players