Tatsuki Yamamoto
山本 樹
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 183 cm
- Weight
- 78 kg
- Born
- August 31, 1970
- Draft
- 1992 · Round 4
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1993 | Swallows | 13 | 0 | 2 | 0 | 0 | 9.0 | 8 | 0 | 9 | 10 | 4.00 |
| 1994 | Swallows | 13 | 0 | 0 | 0 | 0 | 13.1 | 19 | 3 | 9 | 8 | 4.72 |
| 1995 | Swallows | 7 | 0 | 0 | 0 | 0 | 9.1 | 19 | 2 | 6 | 8 | 9.64 |
| 1996 | Swallows | 37 | 4 | 8 | 1 | 0 | 113.1 | 107 | 10 | 51 | 104 | 4.53 |
| 1997 | Swallows | 46 | 3 | 6 | 1 | 0 | 105.1 | 96 | 13 | 31 | 81 | 3.67 |
| 1998 | Swallows | 35 | 7 | 2 | 3 | 0 | 48.2 | 35 | 3 | 19 | 41 | 2.03 |
| 1999 | Swallows | 51 | 2 | 6 | 3 | 0 | 66.2 | 68 | 5 | 22 | 52 | 3.37 |
| 2000 | Swallows | 44 | 1 | 5 | 1 | 0 | 52.0 | 50 | 8 | 11 | 37 | 3.29 |
| 2001 | Swallows | 61 | 6 | 3 | 1 | 0 | 58.1 | 45 | 5 | 14 | 42 | 2.93 |
| 2002 | Swallows | 11 | 0 | 0 | 0 | 0 | 10.1 | 13 | 2 | 2 | 8 | 5.23 |
| 2003 | Swallows | 50 | 1 | 3 | 0 | 0 | 47.2 | 46 | 2 | 14 | 33 | 2.64 |
| 2004 | Swallows | 28 | 2 | 2 | 0 | 0 | 25.0 | 35 | 8 | 6 | 20 | 7.20 |
| 2005 | Swallows | 9 | 1 | 0 | 0 | 4 | 14.1 | 16 | 2 | 5 | 4 | 6.28 |
| Career | — | 405 | 27 | 37 | 10 | 4 | 573.1 | 557 | 63 | 199 | 448 | 3.85 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1995 | Swallows | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 1996 | Swallows | 38 | 38 | 34 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | .118 | .211 | .118 | .328 | .168 |
| 1997 | Swallows | 48 | 25 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .095 | .095 | .095 | .190 | .085 |
| 1998 | Swallows | 35 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | .179 |
| 1999 | Swallows | 51 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .286 | .286 | .286 | .571 | .256 |
| 2000 | Swallows | 45 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | .400 |
| 2001 | Swallows | 61 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2004 | Swallows | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 313 | 88 | 74 | 1 | 10 | 0 | 0 | 0 | 3 | 0 | 5 | 40 | .135 | .190 | .135 | .325 | .154 |
← All players