Masao Kida
木田 優夫
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 188 cm
- Weight
- 95 kg
- Born
- September 12, 1968
- Draft
- 1986 · Round 1
NPB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Giants | 8 | 2 | 1 | 0 | 0 | 37.0 | 41 | 6 | 14 | 26 | 4.62 |
| 1990 | Giants | 32 | 12 | 8 | 7 | 0 | 182.2 | 130 | 21 | 51 | 182 | 2.71 |
| 1991 | Giants | 19 | 4 | 7 | 1 | 0 | 50.1 | 51 | 8 | 31 | 44 | 6.44 |
| 1992 | Giants | 29 | 3 | 6 | 0 | 0 | 93.1 | 103 | 16 | 35 | 87 | 4.53 |
| 1993 | Giants | 35 | 7 | 7 | 2 | 0 | 131.2 | 129 | 11 | 40 | 97 | 3.35 |
| 1994 | Giants | 28 | 6 | 8 | 1 | 0 | 87.2 | 86 | 11 | 37 | 61 | 4.93 |
| 1995 | Giants | 40 | 7 | 9 | 0 | 0 | 121.2 | 117 | 16 | 31 | 97 | 3.40 |
| 1996 | Giants | 33 | 7 | 9 | 2 | 0 | 123.2 | 121 | 15 | 34 | 99 | 3.78 |
| 1997 | Giants | 39 | 2 | 2 | 7 | 0 | 49.2 | 47 | 3 | 22 | 53 | 1.99 |
| 1998 | Buffaloes | 36 | 4 | 7 | 16 | 0 | 97.1 | 97 | 9 | 36 | 74 | 4.62 |
| 2000 | Buffaloes | 24 | 3 | 3 | 3 | 0 | 41.1 | 55 | 7 | 18 | 31 | 5.66 |
| 2001 | Buffaloes | 13 | 2 | 1 | 1 | 0 | 19.1 | 15 | 4 | 9 | 18 | 3.72 |
| 2006 | Swallows | 56 | 3 | 5 | 8 | 23 | 58.1 | 66 | 5 | 18 | 47 | 3.09 |
| 2007 | Swallows | 50 | 1 | 3 | 2 | 16 | 48.2 | 51 | 4 | 19 | 44 | 3.14 |
| 2008 | Swallows | 19 | 2 | 0 | 0 | 3 | 20.2 | 13 | 4 | 8 | 12 | 3.05 |
| 2009 | Swallows | 30 | 3 | 4 | 0 | 5 | 48.2 | 58 | 6 | 17 | 31 | 5.55 |
| 2010 | Fighters | 21 | 5 | 2 | 0 | 3 | 52.2 | 63 | 7 | 23 | 30 | 4.78 |
| 2011 | Fighters | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 2 | 3 | 4.50 |
| 2012 | Fighters | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0.00 |
| Career | — | 516 | 73 | 82 | 50 | 50 | 1269.2 | 1,249 | 153 | 446 | 1,036 | 3.91 |
MLB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Detroit Tigers | 49 | 1 | 0 | 1 | 4 | 64.2 | 73 | 6 | 30 | 50 | 6.26 |
| 2000 | Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 2.2 | 5 | 1 | 0 | 0 | 10.13 |
| 2003 | Los Angeles Dodgers | 3 | 0 | 1 | 0 | 0 | 12.0 | 15 | 0 | 3 | 8 | 3.00 |
| 2004 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 4.2 | 4 | 0 | 1 | 5 | 0.00 |
| 2004 | Seattle Mariners | 7 | 0 | 0 | 0 | 0 | 9.2 | 15 | 1 | 5 | 5 | 8.38 |
| 2005 | Seattle Mariners | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 4.50 |
| Career | — | 65 | 1 | 1 | 1 | 4 | 95.2 | 114 | 9 | 39 | 68 | 5.83 |
Source: MLB official stats
NPB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Giants | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 1990 | Giants | 33 | 66 | 57 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 5 | 21 | .105 | .177 | .193 | .370 | .180 |
| 1991 | Giants | 21 | 14 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .273 | .200 | .473 | .227 |
| 1992 | Giants | 34 | 25 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .174 | .174 | .174 | .348 | .156 |
| 1993 | Giants | 39 | 36 | 35 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | .229 | .229 | .286 | .514 | .230 |
| 1994 | Giants | 29 | 29 | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .192 | .192 | .269 | .462 | .206 |
| 1995 | Giants | 41 | 39 | 38 | 3 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | .211 | .211 | .342 | .553 | .248 |
| 1996 | Giants | 35 | 41 | 36 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 17 | .194 | .194 | .278 | .472 | .212 |
| 1997 | Giants | 39 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 2006 | Swallows | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2007 | Swallows | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2008 | Swallows | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2009 | Swallows | 30 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .400 | .800 | .358 |
| Career | — | 434 | 272 | 245 | 13 | 42 | 8 | 0 | 3 | 12 | 0 | 6 | 98 | .171 | .191 | .241 | .432 | .196 |
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Detroit Tigers | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2003 | Los Angeles Dodgers | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | - |
| 2004 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| Career | — | 55 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | - |
Source: MLB official stats