Hideki Asai
朝井 秀樹
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 177 cm
- Weight
- 82 kg
- Born
- January 1, 1984
- Draft
- 2001 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2003 | 大阪近鉄 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 2 | 0.00 |
| 2004 | 大阪近鉄 | 3 | 0 | 0 | 0 | 0 | 5.2 | 8 | 1 | 1 | 0 | 6.35 |
| 2005 | Eagles | 15 | 2 | 5 | 0 | 0 | 60.0 | 71 | 10 | 28 | 43 | 6.00 |
| 2006 | Eagles | 9 | 2 | 5 | 0 | 0 | 50.1 | 55 | 2 | 30 | 42 | 3.93 |
| 2007 | Eagles | 31 | 8 | 8 | 0 | 1 | 144.1 | 146 | 4 | 40 | 107 | 3.12 |
| 2008 | Eagles | 29 | 9 | 11 | 0 | 1 | 148.0 | 165 | 16 | 60 | 122 | 4.38 |
| 2009 | Eagles | 13 | 0 | 3 | 0 | 1 | 28.2 | 37 | 4 | 17 | 25 | 6.59 |
| 2010 | Giants | 10 | 4 | 1 | 0 | 1 | 49.1 | 39 | 2 | 9 | 35 | 2.01 |
| 2010 | Eagles | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 0 | 2 | 2 | 8.31 |
| Career | — | 113 | 25 | 33 | 0 | 4 | 492.2 | 529 | 39 | 189 | 378 | 4.09 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2005 | Eagles | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2006 | Eagles | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | .299 |
| 2007 | Eagles | 31 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2008 | Eagles | 30 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | .100 |
| 2010 | Giants | 10 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .067 | .000 | .067 | .047 |
| Career | — | 96 | 40 | 32 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | .063 | .091 | .063 | .153 | .067 |
← All players