Kazuhisa Ishii
石井 一久
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 185 cm
- Weight
- 100 kg
- Born
- September 9, 1973
- Draft
- 1991 · Round 1
NPB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Swallows | 12 | 0 | 0 | 0 | 0 | 28.0 | 23 | 4 | 17 | 22 | 4.18 |
| 1993 | Swallows | 19 | 3 | 1 | 0 | 0 | 59.1 | 48 | 8 | 38 | 66 | 4.70 |
| 1994 | Swallows | 54 | 7 | 5 | 0 | 0 | 108.0 | 92 | 11 | 77 | 98 | 4.08 |
| 1995 | Swallows | 26 | 13 | 4 | 1 | 0 | 153.0 | 112 | 14 | 77 | 159 | 2.76 |
| 1996 | Swallows | 8 | 1 | 5 | 0 | 0 | 31.0 | 28 | 6 | 22 | 26 | 5.23 |
| 1997 | Swallows | 18 | 10 | 4 | 0 | 0 | 117.2 | 73 | 5 | 50 | 120 | 1.91 |
| 1998 | Swallows | 28 | 14 | 6 | 0 | 0 | 196.1 | 149 | 12 | 105 | 241 | 3.30 |
| 1999 | Swallows | 23 | 8 | 6 | 0 | 0 | 133.0 | 123 | 16 | 71 | 162 | 4.80 |
| 2000 | Swallows | 29 | 10 | 9 | 0 | 0 | 183.0 | 137 | 15 | 73 | 210 | 2.61 |
| 2001 | Swallows | 27 | 12 | 6 | 0 | 0 | 175.0 | 135 | 18 | 82 | 173 | 3.39 |
| 2006 | Swallows | 28 | 11 | 7 | 0 | 0 | 177.2 | 177 | 16 | 59 | 170 | 3.44 |
| 2007 | Swallows | 28 | 9 | 10 | 0 | 0 | 166.2 | 156 | 21 | 49 | 163 | 4.16 |
| 2008 | Lions | 25 | 11 | 10 | 0 | 0 | 135.1 | 150 | 16 | 40 | 108 | 4.32 |
| 2009 | Lions | 22 | 9 | 9 | 0 | 0 | 130.0 | 113 | 18 | 67 | 131 | 4.29 |
| 2010 | Lions | 18 | 9 | 6 | 0 | 0 | 104.2 | 105 | 10 | 34 | 93 | 3.70 |
| 2011 | Lions | 23 | 6 | 9 | 0 | 1 | 117.0 | 122 | 7 | 32 | 94 | 4.31 |
| 2012 | Lions | 24 | 10 | 5 | 0 | 0 | 132.1 | 126 | 14 | 44 | 74 | 3.33 |
| 2013 | Lions | 7 | 0 | 1 | 0 | 3 | 5.1 | 5 | 2 | 4 | 5 | 6.75 |
| Career | — | 419 | 143 | 103 | 1 | 4 | 2153.1 | 1,874 | 213 | 941 | 2,115 | 3.63 |
MLB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Los Angeles Dodgers | 28 | 14 | 10 | 0 | 0 | 154.0 | 137 | 20 | 106 | 143 | 4.27 |
| 2003 | Los Angeles Dodgers | 27 | 9 | 7 | 0 | 0 | 147.0 | 129 | 16 | 101 | 140 | 3.86 |
| 2004 | Los Angeles Dodgers | 31 | 13 | 8 | 0 | 0 | 172.0 | 155 | 21 | 98 | 99 | 4.71 |
| 2005 | New York Mets | 19 | 3 | 9 | 0 | 0 | 91.0 | 87 | 13 | 49 | 53 | 5.14 |
| Career | — | 105 | 39 | 34 | 0 | 0 | 564.0 | 508 | 70 | 354 | 435 | 4.44 |
Source: MLB official stats
NPB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Swallows | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .167 | .286 | .167 | .452 | .229 |
| 1993 | Swallows | 20 | 16 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .067 | .125 | .067 | .192 | .100 |
| 1994 | Swallows | 54 | 28 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .077 | .111 | .077 | .188 | .092 |
| 1995 | Swallows | 41 | 55 | 49 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 21 | .102 | .120 | .163 | .283 | .131 |
| 1996 | Swallows | 8 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | .112 |
| 1997 | Swallows | 23 | 43 | 39 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 17 | .128 | .171 | .205 | .376 | .177 |
| 1998 | Swallows | 36 | 76 | 73 | 5 | 14 | 1 | 0 | 0 | 11 | 0 | 1 | 32 | .192 | .203 | .205 | .408 | .185 |
| 1999 | Swallows | 24 | 48 | 43 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 24 | .093 | .093 | .186 | .279 | .125 |
| 2000 | Swallows | 30 | 66 | 58 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 29 | .103 | .102 | .138 | .240 | .106 |
| 2001 | Swallows | 27 | 68 | 62 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | .145 | .145 | .161 | .306 | .137 |
| 2006 | Swallows | 28 | 58 | 54 | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 20 | .130 | .145 | .130 | .275 | .127 |
| 2007 | Swallows | 28 | 51 | 48 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .146 | .146 | .146 | .292 | .131 |
| 2008 | Lions | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2009 | Lions | 22 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | .112 |
| 2010 | Lions | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2012 | Lions | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 422 | 542 | 496 | 31 | 63 | 5 | 0 | 3 | 32 | 0 | 8 | 234 | .127 | .141 | .155 | .296 | .135 |
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Los Angeles Dodgers | 28 | 56 | 50 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | .100 | .135 | .100 | .235 | - |
| 2003 | Los Angeles Dodgers | 27 | 43 | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .029 | .029 | .088 | .117 | - |
| 2004 | Los Angeles Dodgers | 31 | 62 | 55 | 7 | 7 | 0 | 0 | 1 | 6 | 0 | 1 | 24 | .127 | .143 | .182 | .325 | - |
| 2005 | New York Mets | 19 | 30 | 25 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | .200 | .231 | .200 | .431 | - |
| Career | — | 105 | 191 | 164 | 10 | 18 | 0 | 1 | 1 | 10 | 0 | 4 | 73 | .110 | .131 | .140 | .271 | - |
Source: MLB official stats