Roki Sasaki
佐々木 朗希
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 192 cm
- Weight
- 92 kg
- Born
- November 3, 2001
- Draft
- 2019 · Round 1
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2024 | Chiba Lotte Marines | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2023 | Chiba Lotte Marines | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | .000 |
| 2022 | Chiba Lotte Marines | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2021 | Chiba Lotte Marines | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2024 | Chiba Lotte Marines | 18 | 10 | 5 | 0 | 0 | 111 | 83 | 2 | 32 | 129 | 2.35 |
| 2023 | Chiba Lotte Marines | 15 | 7 | 4 | 0 | 0 | 91 | 51 | 1 | 17 | 135 | 1.78 |
| 2022 | Chiba Lotte Marines | 20 | 9 | 4 | 0 | 0 | 129.33333333333334 | 80 | 7 | 23 | 173 | 2.02 |
| 2021 | Chiba Lotte Marines | 11 | 3 | 2 | 0 | 0 | 63.333333333333336 | 51 | 5 | 16 | 68 | 2.27 |
← Back to leaders