Kenjiro Kawasaki
川崎 憲次郎
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 182 cm
- Weight
- 87 kg
- Born
- January 8, 1971
- Draft
- 1988 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1989 | Swallows | 23 | 4 | 4 | 1 | 0 | 98.1 | 81 | 12 | 30 | 86 | 3.94 |
| 1990 | Swallows | 29 | 12 | 13 | 0 | 0 | 202.1 | 194 | 26 | 73 | 154 | 4.05 |
| 1991 | Swallows | 28 | 14 | 9 | 1 | 0 | 191.2 | 159 | 22 | 65 | 148 | 2.91 |
| 1993 | Swallows | 27 | 10 | 9 | 0 | 0 | 139.2 | 120 | 13 | 61 | 108 | 3.48 |
| 1994 | Swallows | 20 | 6 | 9 | 0 | 0 | 114.2 | 117 | 10 | 52 | 67 | 4.79 |
| 1995 | Swallows | 7 | 3 | 0 | 0 | 0 | 29.2 | 28 | 3 | 8 | 19 | 1.82 |
| 1996 | Swallows | 5 | 0 | 0 | 0 | 0 | 9.1 | 12 | 2 | 2 | 2 | 3.86 |
| 1997 | Swallows | 22 | 7 | 5 | 0 | 0 | 116.0 | 118 | 20 | 46 | 48 | 4.19 |
| 1998 | Swallows | 29 | 17 | 10 | 0 | 0 | 204.1 | 195 | 22 | 55 | 94 | 3.04 |
| 1999 | Swallows | 24 | 7 | 11 | 0 | 0 | 166.0 | 188 | 17 | 41 | 79 | 3.85 |
| 2000 | Swallows | 20 | 8 | 10 | 0 | 0 | 137.0 | 136 | 11 | 39 | 66 | 3.55 |
| 2004 | Dragons | 3 | 0 | 1 | 0 | 0 | 2.1 | 8 | 0 | 3 | 3 | 34.71 |
| Career | — | 237 | 88 | 81 | 2 | 0 | 1411.1 | 1,356 | 158 | 475 | 874 | 3.69 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1989 | Swallows | 24 | 32 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .107 | .138 | .107 | .245 | .117 |
| 1990 | Swallows | 45 | 74 | 61 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 20 | .066 | .136 | .066 | .202 | .108 |
| 1991 | Swallows | 48 | 71 | 61 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | .164 | .203 | .164 | .367 | .173 |
| 1993 | Swallows | 34 | 51 | 44 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | .091 | .091 | .136 | .227 | .101 |
| 1994 | Swallows | 23 | 38 | 36 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .139 | .139 | .139 | .278 | .124 |
| 1995 | Swallows | 14 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | .000 |
| 1996 | Swallows | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 1997 | Swallows | 30 | 38 | 32 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 18 | .094 | .121 | .125 | .246 | .116 |
| 1998 | Swallows | 31 | 78 | 57 | 1 | 9 | 1 | 0 | 0 | 7 | 0 | 4 | 20 | .158 | .210 | .175 | .385 | .182 |
| 1999 | Swallows | 24 | 58 | 46 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 13 | .130 | .149 | .152 | .301 | .139 |
| 2000 | Swallows | 21 | 47 | 40 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | .075 | .098 | .075 | .173 | .083 |
| Career | — | 300 | 496 | 413 | 13 | 47 | 5 | 0 | 0 | 22 | 0 | 16 | 166 | .114 | .147 | .126 | .272 | .130 |
← All players