Yasuo Kubo
久保 康生
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 178 cm
- Weight
- 83 kg
- Born
- April 8, 1958
- Draft
- 1976 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1978 | 近鉄 | 6 | 0 | 0 | 0 | 0 | 15.2 | 16 | 3 | 5 | 8 | 5.74 |
| 1979 | 近鉄 | 5 | 0 | 0 | 0 | 0 | 10.0 | 17 | 5 | 1 | 6 | 7.20 |
| 1980 | 近鉄 | 34 | 8 | 5 | 3 | 0 | 130.1 | 130 | 24 | 45 | 69 | 4.01 |
| 1981 | 近鉄 | 42 | 9 | 11 | 8 | 0 | 165.1 | 166 | 23 | 71 | 78 | 4.08 |
| 1982 | 近鉄 | 26 | 12 | 9 | 1 | 0 | 176.2 | 165 | 27 | 68 | 75 | 3.87 |
| 1983 | 近鉄 | 29 | 5 | 10 | 2 | 0 | 142.1 | 134 | 26 | 52 | 46 | 4.55 |
| 1984 | 近鉄 | 36 | 5 | 6 | 2 | 0 | 124.2 | 125 | 20 | 52 | 51 | 4.76 |
| 1985 | 近鉄 | 30 | 2 | 1 | 0 | 0 | 54.1 | 63 | 9 | 30 | 26 | 7.62 |
| 1986 | 近鉄 | 20 | 4 | 3 | 0 | 0 | 69.2 | 62 | 13 | 27 | 41 | 3.49 |
| 1987 | 近鉄 | 12 | 0 | 2 | 1 | 0 | 21.2 | 27 | 4 | 6 | 11 | 5.40 |
| 1988 | Tigers | 23 | 4 | 2 | 0 | 0 | 68.1 | 74 | 9 | 25 | 36 | 4.08 |
| 1988 | 近鉄 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 3 | 1 | 12.00 |
| 1989 | Tigers | 14 | 2 | 2 | 0 | 0 | 49.1 | 54 | 9 | 25 | 55 | 5.11 |
| 1990 | Tigers | 55 | 3 | 3 | 3 | 0 | 84.0 | 71 | 13 | 29 | 89 | 4.07 |
| 1991 | Tigers | 37 | 6 | 3 | 6 | 0 | 59.2 | 51 | 8 | 25 | 39 | 3.17 |
| 1992 | Tigers | 11 | 1 | 0 | 1 | 0 | 14.0 | 12 | 3 | 10 | 16 | 5.14 |
| 1993 | Tigers | 34 | 4 | 0 | 2 | 0 | 53.0 | 43 | 5 | 23 | 53 | 3.40 |
| 1994 | Tigers | 50 | 4 | 2 | 1 | 0 | 69.2 | 63 | 7 | 26 | 56 | 3.10 |
| 1995 | Tigers | 45 | 1 | 2 | 0 | 0 | 60.0 | 66 | 13 | 27 | 55 | 5.85 |
| 1996 | 近鉄 | 21 | 1 | 0 | 0 | 0 | 31.0 | 30 | 3 | 6 | 23 | 2.32 |
| 1997 | 近鉄 | 18 | 0 | 1 | 0 | 0 | 19.1 | 19 | 3 | 8 | 13 | 5.12 |
| Career | — | 550 | 71 | 62 | 30 | 0 | 1422.0 | 1,391 | 227 | 564 | 847 | 4.32 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1988 | Tigers | 28 | 23 | 18 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | .389 | .400 | .556 | .956 | .414 |
| 1989 | Tigers | 15 | 16 | 16 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | .375 | .375 | .625 | 1.000 | .449 |
| 1990 | Tigers | 56 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | .128 |
| 1991 | Tigers | 37 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .111 | .200 | .111 | .311 | .160 |
| 1992 | Tigers | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | .352 |
| 1993 | Tigers | 34 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 1994 | Tigers | 50 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | .320 |
| 1995 | Tigers | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 276 | 77 | 61 | 4 | 16 | 4 | 0 | 1 | 3 | 0 | 4 | 17 | .262 | .303 | .377 | .680 | .291 |
← All players