Hideo Nomo
野茂 英雄
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 185 cm
- Weight
- 89 kg
- Born
- August 31, 1968
- Draft
- 1989 · Round 1
NPB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 近鉄 | 29 | 18 | 8 | 0 | 0 | 235.0 | 167 | 18 | 109 | 287 | 2.91 |
| 1991 | 近鉄 | 31 | 17 | 11 | 1 | 0 | 242.1 | 183 | 21 | 128 | 287 | 3.05 |
| 1992 | 近鉄 | 30 | 18 | 8 | 0 | 0 | 216.2 | 150 | 13 | 117 | 228 | 2.66 |
| 1993 | 近鉄 | 32 | 17 | 12 | 0 | 0 | 243.1 | 201 | 22 | 148 | 276 | 3.70 |
| 1994 | 近鉄 | 17 | 8 | 7 | 0 | 0 | 114.0 | 96 | 9 | 86 | 126 | 3.63 |
| Career | — | 139 | 78 | 46 | 1 | 0 | 1051.1 | 797 | 83 | 588 | 1,204 | 3.15 |
MLB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Los Angeles Dodgers | 28 | 13 | 6 | 0 | 0 | 191.1 | 124 | 14 | 78 | 236 | 2.54 |
| 1996 | Los Angeles Dodgers | 33 | 16 | 11 | 0 | 0 | 228.1 | 180 | 23 | 85 | 234 | 3.19 |
| 1997 | Los Angeles Dodgers | 33 | 14 | 12 | 0 | 0 | 207.1 | 193 | 23 | 92 | 233 | 4.25 |
| 1998 | Los Angeles Dodgers | 12 | 2 | 7 | 0 | 0 | 67.2 | 57 | 8 | 38 | 73 | 5.05 |
| 1998 | New York Mets | 17 | 4 | 5 | 0 | 0 | 89.2 | 73 | 11 | 56 | 94 | 4.82 |
| 1999 | Milwaukee Brewers | 28 | 12 | 8 | 0 | 0 | 176.1 | 173 | 27 | 78 | 161 | 4.54 |
| 2000 | Detroit Tigers | 32 | 8 | 12 | 0 | 0 | 190.0 | 191 | 31 | 89 | 181 | 4.74 |
| 2001 | Boston Red Sox | 33 | 13 | 10 | 0 | 0 | 198.0 | 171 | 26 | 96 | 220 | 4.50 |
| 2002 | Los Angeles Dodgers | 34 | 16 | 6 | 0 | 0 | 220.1 | 189 | 26 | 101 | 193 | 3.39 |
| 2003 | Los Angeles Dodgers | 33 | 16 | 13 | 0 | 0 | 218.1 | 175 | 24 | 98 | 177 | 3.09 |
| 2004 | Los Angeles Dodgers | 18 | 4 | 11 | 0 | 0 | 84.0 | 105 | 19 | 42 | 54 | 8.25 |
| 2005 | Tampa Bay Devil Rays | 19 | 5 | 8 | 0 | 0 | 100.2 | 127 | 16 | 51 | 59 | 7.24 |
| 2008 | Kansas City Royals | 3 | 0 | 0 | 0 | 0 | 4.1 | 10 | 3 | 4 | 3 | 18.69 |
| Career | — | 323 | 123 | 109 | 0 | 0 | 1976.1 | 1,768 | 251 | 908 | 1,918 | 4.24 |
Source: MLB official stats
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Los Angeles Dodgers | 28 | 72 | 66 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 33 | .091 | .090 | .091 | .181 | - |
| 1996 | Los Angeles Dodgers | 33 | 87 | 75 | 1 | 10 | 4 | 0 | 0 | 3 | 0 | 2 | 38 | .133 | .156 | .187 | .343 | - |
| 1997 | Los Angeles Dodgers | 33 | 75 | 69 | 3 | 11 | 5 | 0 | 0 | 2 | 0 | 1 | 32 | .159 | .171 | .232 | .403 | - |
| 1998 | Los Angeles Dodgers | 12 | 22 | 20 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | .050 | .050 | .200 | .250 | - |
| 1998 | New York Mets | 17 | 33 | 30 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | .267 | .290 | .267 | .557 | - |
| 1999 | Milwaukee Brewers | 29 | 64 | 56 | 3 | 12 | 2 | 1 | 0 | 5 | 0 | 1 | 22 | .214 | .228 | .286 | .514 | - |
| 2000 | Detroit Tigers | 32 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | - |
| 2001 | Boston Red Sox | 33 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | - |
| 2002 | Los Angeles Dodgers | 34 | 74 | 63 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 5 | 32 | .063 | .132 | .143 | .275 | - |
| 2003 | Los Angeles Dodgers | 33 | 74 | 65 | 4 | 9 | 1 | 0 | 1 | 3 | 0 | 3 | 25 | .138 | .176 | .200 | .376 | - |
| 2004 | Los Angeles Dodgers | 18 | 27 | 26 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | .115 | .115 | .231 | .346 | - |
| 2005 | Tampa Bay Devil Rays | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | - |
| Career | — | 321 | 543 | 485 | 22 | 65 | 14 | 1 | 4 | 26 | 0 | 13 | 222 | .134 | .156 | .192 | .348 | - |
Source: MLB official stats