Masataka Endo
遠藤 政隆
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 186 cm
- Weight
- 91 kg
- Born
- September 20, 1972
- Draft
- 1993 · Round 4
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1994 | Dragons | 13 | 1 | 0 | 0 | 0 | 23.2 | 20 | 3 | 13 | 19 | 4.56 |
| 1995 | Dragons | 4 | 0 | 1 | 0 | 0 | 21.0 | 25 | 5 | 10 | 11 | 6.86 |
| 1996 | Dragons | 49 | 8 | 4 | 1 | 0 | 70.1 | 56 | 6 | 37 | 73 | 3.84 |
| 1997 | Dragons | 40 | 2 | 4 | 1 | 0 | 56.2 | 61 | 7 | 40 | 51 | 5.24 |
| 1998 | Dragons | 15 | 2 | 0 | 2 | 0 | 18.0 | 15 | 0 | 9 | 20 | 3.00 |
| 1999 | Dragons | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 3 | 0 | 15.00 |
| 2000 | Dragons | 6 | 0 | 0 | 0 | 0 | 8.2 | 15 | 1 | 10 | 7 | 12.46 |
| 2001 | Dragons | 40 | 4 | 2 | 0 | 0 | 53.0 | 47 | 5 | 28 | 60 | 3.91 |
| 2002 | Dragons | 57 | 4 | 2 | 0 | 0 | 71.2 | 61 | 9 | 18 | 77 | 3.14 |
| 2003 | Dragons | 34 | 2 | 2 | 0 | 0 | 41.1 | 33 | 5 | 14 | 41 | 2.83 |
| 2004 | Dragons | 22 | 1 | 0 | 0 | 0 | 25.2 | 26 | 11 | 9 | 30 | 7.01 |
| 2005 | Dragons | 13 | 2 | 1 | 0 | 0 | 14.2 | 12 | 1 | 7 | 15 | 7.36 |
| 2007 | Swallows | 38 | 2 | 5 | 2 | 4 | 44.0 | 42 | 5 | 20 | 28 | 4.09 |
| Career | — | 332 | 28 | 21 | 6 | 4 | 451.2 | 418 | 59 | 218 | 432 | 4.52 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1994 | Dragons | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .448 |
| 1995 | Dragons | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 1996 | Dragons | 49 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | .100 |
| 1997 | Dragons | 40 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | .088 |
| 1998 | Dragons | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .448 |
| 1999 | Dragons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2001 | Dragons | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2002 | Dragons | 57 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2003 | Dragons | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2005 | Dragons | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2007 | Swallows | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 304 | 42 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .081 | .105 | .081 | .186 | .096 |
← All players