Yukiharu Shibuya
渋谷 幸春
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 175 cm
- Weight
- 77 kg
- Born
- April 15, 1947
- Draft
- 1969 · Round 8
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1970 | Dragons | 30 | 9 | 9 | 0 | 0 | 130.2 | 113 | 10 | 38 | 62 | 2.55 |
| 1971 | Dragons | 41 | 10 | 14 | 0 | 0 | 186.2 | 161 | 12 | 61 | 73 | 3.09 |
| 1972 | Dragons | 32 | 6 | 5 | 0 | 0 | 114.1 | 126 | 15 | 39 | 47 | 3.86 |
| 1973 | Dragons | 38 | 11 | 12 | 0 | 0 | 198.1 | 175 | 26 | 42 | 67 | 2.86 |
| 1974 | Dragons | 40 | 5 | 5 | 0 | 0 | 122.1 | 128 | 19 | 42 | 54 | 4.49 |
| 1975 | Dragons | 14 | 0 | 1 | 0 | 0 | 14.0 | 20 | 6 | 5 | 11 | 10.29 |
| 1976 | Fighters | 19 | 1 | 1 | 0 | 0 | 52.0 | 64 | 5 | 12 | 16 | 4.67 |
| Career | — | 214 | 42 | 47 | 0 | 0 | 818.1 | 787 | 93 | 239 | 330 | 3.49 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1970 | Dragons | 30 | 41 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .026 | .051 | .026 | .078 | .042 |
| 1971 | Dragons | 42 | 61 | 59 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | .136 | .150 | .136 | .286 | .131 |
| 1972 | Dragons | 32 | 32 | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .138 | .138 | .138 | .276 | .124 |
| 1973 | Dragons | 38 | 67 | 65 | 2 | 12 | 2 | 0 | 0 | 7 | 0 | 1 | 15 | .185 | .197 | .215 | .412 | .187 |
| 1974 | Dragons | 40 | 32 | 29 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | .207 | .207 | .276 | .483 | .215 |
| 1975 | Dragons | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 197 | 234 | 221 | 3 | 31 | 4 | 0 | 0 | 12 | 0 | 2 | 58 | .140 | .152 | .158 | .310 | .141 |
← All players