Yudai Ono
大野 雄大 · Chunichi Dragons
- Team
- Chunichi Dragons
- No.
- 22
- Throws
- L
- Bats
- L
- Height
- 184 cm
- Weight
- 85 kg
- Born
- September 26, 1988
- Draft
- 2010 · Round 1
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2026 | 中 日 | 11 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .000 | .000 | .000 | .000 |
| 2025 | 中 日 | 20 | 41 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .031 | .061 | .031 | .092 | .048 |
| 2024 | 中 日 | 9 | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .083 | .154 | .083 | .237 | .123 |
| 2023 | 中 日 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2022 | 中 日 | 23 | 48 | 42 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .048 | .070 | .048 | .118 | .058 |
| 2021 | 中 日 | 22 | 43 | 35 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .057 | .108 | .057 | .165 | .086 |
| 2020 | 中 日 | 20 | 53 | 48 | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 28 | .104 | .140 | .146 | .286 | .136 |
| 2019 | 中 日 | 25 | 56 | 48 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | .083 | .120 | .083 | .203 | .100 |
| 2018 | 中 日 | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | .000 |
| 2017 | 中 日 | 24 | 48 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | .000 | .000 | .000 | .000 | .000 |
| 2016 | 中 日 | 19 | 39 | 33 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | .091 | .091 | .091 | .182 | .081 |
| 2015 | 中 日 | 28 | 69 | 62 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 30 | .113 | .127 | .129 | .256 | .118 |
| 2014 | 中 日 | 25 | 54 | 46 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 25 | .065 | .104 | .065 | .169 | .085 |
| 2013 | 中 日 | 25 | 46 | 43 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | .047 | .047 | .070 | .117 | .052 |
| 2012 | 中 日 | 9 | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 | .143 | .286 | .128 |
| 2011 | 中 日 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .896 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2026 | 中 日 | 11 | 5 | 4 | 0 | 0 | 73 | 54 | 6 | 14 | 53 | 2.10 |
| 2025 | 中 日 | 20 | 11 | 4 | 0 | 0 | 120 | 95 | 6 | 26 | 72 | 2.10 |
| 2024 | 中 日 | 9 | 2 | 6 | 0 | 0 | 44.333333333333336 | 50 | 5 | 12 | 27 | 4.87 |
| 2023 | 中 日 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 3 | 0.00 |
| 2022 | 中 日 | 23 | 8 | 8 | 0 | 0 | 157 | 126 | 7 | 37 | 108 | 2.46 |
| 2021 | 中 日 | 22 | 7 | 11 | 0 | 0 | 143.33333333333334 | 121 | 12 | 26 | 118 | 2.95 |
| 2020 | 中 日 | 20 | 11 | 6 | 0 | 0 | 148.66666666666666 | 106 | 13 | 23 | 148 | 1.82 |
| 2019 | 中 日 | 25 | 9 | 8 | 0 | 0 | 177.66666666666666 | 132 | 18 | 43 | 156 | 2.58 |
| 2018 | 中 日 | 6 | 0 | 3 | 0 | 0 | 27.333333333333332 | 32 | 7 | 19 | 21 | 8.56 |
| 2017 | 中 日 | 24 | 7 | 8 | 0 | 0 | 147.66666666666666 | 143 | 17 | 51 | 117 | 4.02 |
| 2016 | 中 日 | 19 | 7 | 10 | 0 | 0 | 129.66666666666666 | 126 | 11 | 37 | 85 | 3.54 |
| 2015 | 中 日 | 28 | 11 | 10 | 0 | 1 | 207.33333333333334 | 169 | 12 | 47 | 154 | 2.52 |
| 2014 | 中 日 | 25 | 10 | 8 | 0 | 0 | 165 | 156 | 14 | 47 | 119 | 2.89 |
| 2013 | 中 日 | 25 | 10 | 10 | 0 | 0 | 146.33333333333334 | 151 | 12 | 43 | 117 | 3.81 |
| 2012 | 中 日 | 9 | 4 | 3 | 0 | 1 | 44.666666666666664 | 40 | 1 | 14 | 41 | 2.62 |
| 2011 | 中 日 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | 1 | 2 | 13.50 |
← Back to leaders