Shinya Okamoto
岡本 真或
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 183 cm
- Weight
- 93 kg
- Born
- October 21, 1974
- Draft
- 2000 · Round 4
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2001 | Dragons | 3 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 5 | 6 | 0.00 |
| 2002 | Dragons | 7 | 0 | 0 | 0 | 0 | 10.2 | 15 | 2 | 4 | 10 | 9.28 |
| 2003 | Dragons | 40 | 4 | 6 | 0 | 0 | 97.0 | 79 | 9 | 27 | 96 | 3.34 |
| 2004 | Dragons | 63 | 9 | 4 | 0 | 0 | 75.1 | 60 | 6 | 26 | 85 | 2.03 |
| 2005 | Dragons | 57 | 10 | 3 | 1 | 17 | 63.0 | 60 | 4 | 30 | 65 | 3.14 |
| 2006 | Dragons | 56 | 4 | 1 | 1 | 18 | 53.0 | 51 | 5 | 21 | 56 | 3.40 |
| 2007 | Dragons | 62 | 5 | 2 | 0 | 33 | 56.0 | 43 | 3 | 21 | 44 | 2.89 |
| 2008 | Lions | 47 | 0 | 2 | 0 | 18 | 42.1 | 38 | 5 | 21 | 42 | 3.83 |
| 2009 | Lions | 22 | 0 | 1 | 0 | 6 | 22.2 | 18 | 2 | 14 | 17 | 3.97 |
| Career | — | 357 | 32 | 19 | 2 | 92 | 426.0 | 364 | 36 | 169 | 421 | 3.21 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2003 | Dragons | 40 | 21 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .105 | .150 | .105 | .255 | .125 |
| 2004 | Dragons | 63 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2005 | Dragons | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2006 | Dragons | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2007 | Dragons | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1.000 | - | - | .704 |
| Career | — | 278 | 27 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .091 | .167 | .091 | .258 | .123 |
← All players