Akinori Iwamura
岩村 明憲
- Team
- —
- No.
- —
- Throws
- R
- Bats
- L
- Height
- 175 cm
- Weight
- 92 kg
- Born
- February 9, 1979
- Draft
- 1996 · Round 2
NPB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Swallows | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 1999 | Swallows | 83 | 273 | 252 | 28 | 74 | 11 | 4 | 11 | 35 | 7 | 18 | 46 | .294 | .341 | .500 | .841 | .378 |
| 2000 | Swallows | 130 | 489 | 436 | 67 | 121 | 13 | 9 | 18 | 66 | 13 | 39 | 103 | .278 | .342 | .472 | .814 | .369 |
| 2001 | Swallows | 136 | 564 | 520 | 79 | 149 | 24 | 4 | 18 | 81 | 15 | 32 | 111 | .287 | .329 | .452 | .781 | .352 |
| 2002 | Swallows | 140 | 577 | 510 | 67 | 163 | 35 | 2 | 23 | 71 | 5 | 58 | 114 | .320 | .390 | .531 | .921 | .413 |
| 2003 | Swallows | 60 | 258 | 232 | 43 | 61 | 6 | 2 | 12 | 35 | 5 | 22 | 55 | .263 | .328 | .461 | .789 | .358 |
| 2004 | Swallows | 138 | 611 | 533 | 99 | 160 | 19 | 0 | 44 | 103 | 8 | 70 | 173 | .300 | .383 | .583 | .966 | .432 |
| 2005 | Swallows | 144 | 618 | 548 | 83 | 175 | 31 | 4 | 30 | 102 | 6 | 63 | 146 | .319 | .388 | .555 | .943 | .422 |
| 2006 | Swallows | 145 | 621 | 546 | 84 | 170 | 27 | 2 | 32 | 77 | 8 | 70 | 128 | .311 | .389 | .544 | .933 | .419 |
| 2011 | Eagles | 77 | 197 | 175 | 9 | 32 | 6 | 0 | 0 | 9 | 0 | 17 | 41 | .183 | .258 | .217 | .475 | .227 |
| 2012 | Eagles | 26 | 79 | 67 | 9 | 14 | 6 | 0 | 1 | 5 | 0 | 11 | 10 | .209 | .316 | .343 | .660 | .307 |
| 2013 | Swallows | 75 | 159 | 142 | 11 | 35 | 4 | 0 | 3 | 17 | 0 | 15 | 48 | .246 | .314 | .338 | .652 | .300 |
| 2014 | Swallows | 39 | 79 | 74 | 7 | 18 | 6 | 0 | 1 | 14 | 0 | 4 | 21 | .243 | .291 | .365 | .656 | .299 |
| Career | — | 1,194 | 4,528 | 4,038 | 586 | 1,172 | 188 | 27 | 193 | 615 | 67 | 419 | 998 | .290 | .358 | .494 | .851 | .384 |
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Tampa Bay Devil Rays | 123 | 559 | 491 | 82 | 140 | 21 | 10 | 7 | 34 | 12 | 58 | 114 | .285 | .359 | .411 | .770 | - |
| 2008 | Tampa Bay Rays | 152 | 707 | 627 | 91 | 172 | 30 | 9 | 6 | 48 | 8 | 70 | 131 | .274 | .349 | .380 | .729 | - |
| 2009 | Tampa Bay Rays | 69 | 260 | 231 | 28 | 67 | 16 | 2 | 1 | 22 | 9 | 24 | 44 | .290 | .355 | .390 | .745 | - |
| 2010 | Pittsburgh Pirates | 54 | 193 | 165 | 18 | 30 | 6 | 1 | 2 | 9 | 3 | 26 | 31 | .182 | .292 | .267 | .559 | - |
| 2010 | Oakland Athletics | 10 | 36 | 31 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 10 | .129 | .250 | .161 | .411 | - |
| Career | — | 408 | 1,755 | 1,545 | 222 | 413 | 74 | 22 | 16 | 117 | 32 | 183 | 330 | .267 | .345 | .375 | .720 | - |
Source: MLB official stats