Ryuji Yokoyama
横山 竜士
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 178 cm
- Weight
- 85 kg
- Born
- June 11, 1976
- Draft
- 1994 · Round 5
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1997 | Carp | 56 | 10 | 5 | 1 | 0 | 93.2 | 79 | 7 | 39 | 104 | 3.27 |
| 1998 | Carp | 24 | 2 | 1 | 1 | 0 | 35.0 | 23 | 1 | 19 | 43 | 2.57 |
| 1999 | Carp | 23 | 7 | 4 | 0 | 0 | 108.0 | 104 | 15 | 33 | 108 | 3.42 |
| 2000 | Carp | 3 | 1 | 0 | 0 | 0 | 16.0 | 7 | 0 | 1 | 17 | 0.56 |
| 2001 | Carp | 21 | 2 | 6 | 0 | 0 | 85.2 | 89 | 11 | 40 | 49 | 4.10 |
| 2002 | Carp | 6 | 1 | 4 | 0 | 0 | 30.1 | 44 | 10 | 7 | 24 | 8.60 |
| 2003 | Carp | 13 | 0 | 2 | 0 | 0 | 21.1 | 23 | 4 | 11 | 19 | 6.33 |
| 2004 | Carp | 3 | 0 | 1 | 0 | 0 | 8.1 | 8 | 3 | 2 | 9 | 3.24 |
| 2005 | Carp | 29 | 1 | 1 | 0 | 6 | 37.0 | 27 | 1 | 12 | 28 | 2.19 |
| 2006 | Carp | 48 | 4 | 5 | 1 | 13 | 55.2 | 62 | 11 | 18 | 53 | 4.85 |
| 2007 | Carp | 60 | 3 | 3 | 0 | 15 | 72.0 | 53 | 10 | 28 | 57 | 2.63 |
| 2008 | Carp | 38 | 5 | 1 | 3 | 16 | 42.0 | 27 | 3 | 14 | 34 | 1.50 |
| 2009 | Carp | 69 | 3 | 8 | 0 | 31 | 64.0 | 57 | 5 | 26 | 56 | 3.52 |
| 2010 | Carp | 46 | 3 | 2 | 11 | 8 | 50.0 | 37 | 3 | 17 | 48 | 1.62 |
| 2011 | Carp | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 2 | 1 | 45.00 |
| 2012 | Carp | 23 | 2 | 0 | 0 | 5 | 21.2 | 11 | 0 | 9 | 15 | 0.42 |
| 2013 | Carp | 37 | 1 | 1 | 0 | 15 | 39.0 | 36 | 5 | 16 | 24 | 3.23 |
| 2014 | Carp | 6 | 1 | 0 | 0 | 1 | 6.2 | 12 | 2 | 3 | 3 | 8.10 |
| Career | — | 507 | 46 | 44 | 17 | 110 | 787.1 | 702 | 91 | 297 | 692 | 3.42 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1997 | Carp | 57 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .143 | .250 | .143 | .393 | .200 |
| 1998 | Carp | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 1999 | Carp | 26 | 35 | 31 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | .097 | .176 | .097 | .273 | .141 |
| 2000 | Carp | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 2001 | Carp | 22 | 26 | 25 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | .120 | .120 | .200 | .320 | .142 |
| 2002 | Carp | 6 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | .081 |
| 2003 | Carp | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2004 | Carp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2007 | Carp | 60 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .448 |
| Career | — | 214 | 94 | 87 | 5 | 9 | 2 | 0 | 0 | 4 | 0 | 4 | 48 | .103 | .143 | .126 | .269 | .129 |
← All players