Yoshihisa Naruse
成瀬 善久
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 180 cm
- Weight
- 87 kg
- Born
- October 13, 1985
- Draft
- 2003 · Round 6
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2006 | Marines | 13 | 5 | 5 | 0 | 0 | 78.1 | 75 | 6 | 21 | 83 | 3.45 |
| 2007 | Marines | 24 | 16 | 1 | 0 | 0 | 173.1 | 132 | 10 | 27 | 138 | 1.82 |
| 2008 | Marines | 22 | 8 | 6 | 0 | 0 | 150.2 | 126 | 12 | 35 | 119 | 3.23 |
| 2009 | Marines | 23 | 11 | 5 | 0 | 0 | 153.2 | 146 | 14 | 28 | 156 | 3.28 |
| 2010 | Marines | 28 | 13 | 11 | 0 | 0 | 203.2 | 173 | 29 | 34 | 192 | 3.31 |
| 2011 | Marines | 26 | 10 | 12 | 0 | 0 | 189.2 | 188 | 15 | 18 | 151 | 3.27 |
| 2012 | Marines | 28 | 12 | 11 | 0 | 0 | 200.2 | 176 | 21 | 34 | 122 | 2.83 |
| 2013 | Marines | 14 | 6 | 4 | 0 | 0 | 87.0 | 81 | 13 | 25 | 51 | 3.00 |
| 2014 | Marines | 23 | 9 | 11 | 0 | 0 | 142.2 | 153 | 18 | 41 | 88 | 4.67 |
| 2015 | Swallows | 14 | 3 | 8 | 0 | 0 | 79.1 | 83 | 16 | 21 | 46 | 4.76 |
| 2016 | Swallows | 22 | 3 | 2 | 0 | 0 | 72.1 | 82 | 13 | 27 | 42 | 5.60 |
| 2017 | Swallows | 12 | 0 | 1 | 0 | 0 | 16.2 | 16 | 4 | 5 | 10 | 5.40 |
| 2019 | Buffaloes | 6 | 0 | 1 | 0 | 0 | 19.2 | 24 | 3 | 8 | 13 | 7.32 |
| Career | — | 255 | 96 | 78 | 0 | 0 | 1567.2 | 1,455 | 174 | 324 | 1,211 | 3.43 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2006 | Marines | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | .000 |
| 2007 | Marines | 24 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | .224 |
| 2008 | Marines | 22 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .750 | 1.000 | .451 |
| 2009 | Marines | 23 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .448 |
| 2010 | Marines | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2011 | Marines | 26 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | .112 |
| 2012 | Marines | 28 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 2013 | Marines | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | .000 |
| 2014 | Marines | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2015 | Swallows | 14 | 26 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .167 | .167 | .208 | .375 | .167 |
| 2016 | Swallows | 22 | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | .059 | .111 | .059 | .170 | .089 |
| Career | — | 237 | 92 | 82 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 44 | .110 | .120 | .146 | .267 | .132 |
← All players