Iori Yamasaki
山﨑 伊織 · Yomiuri Giants
- Team
- Yomiuri Giants
- No.
- 19
- Throws
- R
- Bats
- L
- Height
- 181 cm
- Weight
- 81 kg
- Born
- October 10, 1998
- Draft
- 2020 · Round 2
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2025 | 読 売 | 25 | 49 | 46 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 18 | .130 | .149 | .174 | .323 | .148 |
| 2024 | 読 売 | 24 | 53 | 44 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 19 | .136 | .156 | .182 | .338 | .154 |
| 2023 | 読 売 | 23 | 47 | 44 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .136 | .136 | .136 | .272 | .122 |
| 2022 | 読 売 | 20 | 33 | 26 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | 9 | .231 | .310 | .269 | .579 | .274 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2025 | 読 売 | 25 | 11 | 4 | 0 | 0 | 156.33333333333334 | 124 | 9 | 36 | 131 | 2.07 |
| 2024 | 読 売 | 24 | 10 | 6 | 0 | 0 | 147.33333333333334 | 140 | 8 | 42 | 103 | 2.81 |
| 2023 | 読 売 | 23 | 10 | 5 | 0 | 0 | 149 | 119 | 10 | 25 | 106 | 2.72 |
| 2022 | 読 売 | 20 | 5 | 5 | 0 | 1 | 97.33333333333333 | 95 | 6 | 20 | 55 | 3.14 |
← Back to leaders