Makoto Yoshino
吉野 誠
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 182 cm
- Weight
- 86 kg
- Born
- November 19, 1977
- Draft
- 1999 · Round 2
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 2000 | Tigers | 34 | 0 | 4 | 0 | 0 | 38.1 | 43 | 2 | 20 | 29 | 3.99 |
| 2001 | Tigers | 15 | 0 | 1 | 0 | 0 | 19.2 | 20 | 5 | 1 | 13 | 4.12 |
| 2002 | Tigers | 35 | 0 | 0 | 0 | 0 | 27.0 | 21 | 1 | 10 | 33 | 1.33 |
| 2003 | Tigers | 56 | 1 | 1 | 0 | 0 | 41.1 | 26 | 2 | 14 | 31 | 3.27 |
| 2004 | Tigers | 23 | 0 | 0 | 0 | 0 | 9.2 | 30 | 4 | 5 | 5 | 16.76 |
| 2005 | Tigers | 12 | 0 | 0 | 0 | 1 | 10.0 | 9 | 0 | 4 | 9 | 3.60 |
| 2006 | Tigers | 8 | 0 | 0 | 1 | 1 | 4.1 | 3 | 0 | 2 | 3 | 0.00 |
| 2007 | Tigers | 7 | 0 | 0 | 0 | 0 | 3.2 | 6 | 0 | 2 | 0 | 7.36 |
| 2008 | Buffaloes | 43 | 1 | 3 | 0 | 5 | 32.0 | 29 | 4 | 6 | 27 | 3.66 |
| 2009 | Buffaloes | 12 | 0 | 1 | 0 | 0 | 12.0 | 14 | 1 | 8 | 8 | 7.50 |
| 2010 | Buffaloes | 4 | 0 | 0 | 0 | 0 | 1.2 | 5 | 0 | 2 | 1 | 27.00 |
| 2011 | Buffaloes | 50 | 0 | 0 | 0 | 12 | 30.1 | 33 | 0 | 3 | 26 | 1.19 |
| 2012 | Buffaloes | 40 | 2 | 1 | 0 | 7 | 20.2 | 19 | 2 | 7 | 12 | 3.05 |
| Career | — | 339 | 4 | 11 | 1 | 26 | 250.2 | 258 | 21 | 84 | 197 | 3.91 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 2000 | Tigers | 34 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 2001 | Tigers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2003 | Tigers | 56 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 105 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | .000 |
← All players