Yamamotomasa
山本昌(山本 昌広)
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 186 cm
- Weight
- 95 kg
- Born
- August 11, 1965
- Draft
- 1983 · Round 5
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1986 | Dragons | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 2 | 27.00 |
| 1987 | Dragons | 3 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 4 | 1 | 16.20 |
| 1988 | Dragons | 8 | 5 | 0 | 0 | 0 | 48.2 | 28 | 1 | 13 | 35 | 0.55 |
| 1989 | Dragons | 35 | 9 | 9 | 1 | 0 | 181.0 | 172 | 14 | 56 | 108 | 2.93 |
| 1990 | Dragons | 26 | 10 | 7 | 0 | 0 | 152.0 | 154 | 23 | 45 | 77 | 3.55 |
| 1991 | Dragons | 33 | 6 | 8 | 1 | 0 | 144.0 | 158 | 14 | 43 | 96 | 3.63 |
| 1992 | Dragons | 30 | 13 | 10 | 0 | 0 | 170.2 | 158 | 22 | 49 | 135 | 3.43 |
| 1993 | Dragons | 27 | 17 | 5 | 0 | 0 | 188.1 | 140 | 16 | 30 | 132 | 2.05 |
| 1994 | Dragons | 29 | 19 | 8 | 0 | 0 | 214.0 | 203 | 19 | 46 | 148 | 3.49 |
| 1995 | Dragons | 12 | 2 | 5 | 0 | 0 | 74.2 | 70 | 15 | 17 | 61 | 4.82 |
| 1996 | Dragons | 26 | 7 | 9 | 1 | 0 | 154.2 | 159 | 17 | 38 | 119 | 3.67 |
| 1997 | Dragons | 29 | 18 | 7 | 1 | 0 | 206.2 | 174 | 26 | 57 | 159 | 2.92 |
| 1998 | Dragons | 28 | 9 | 9 | 0 | 0 | 182.0 | 185 | 14 | 60 | 131 | 3.66 |
| 1999 | Dragons | 25 | 8 | 5 | 0 | 0 | 158.1 | 149 | 16 | 44 | 116 | 2.96 |
| 2000 | Dragons | 28 | 11 | 9 | 0 | 0 | 151.2 | 129 | 16 | 36 | 104 | 2.61 |
| 2001 | Dragons | 28 | 10 | 13 | 0 | 0 | 163.2 | 160 | 12 | 44 | 98 | 3.63 |
| 2002 | Dragons | 21 | 7 | 6 | 0 | 0 | 86.1 | 90 | 10 | 9 | 67 | 3.96 |
| 2003 | Dragons | 26 | 9 | 7 | 0 | 0 | 156.0 | 156 | 19 | 35 | 121 | 3.58 |
| 2004 | Dragons | 27 | 13 | 6 | 0 | 0 | 157.0 | 153 | 16 | 43 | 120 | 3.15 |
| 2005 | Dragons | 22 | 7 | 8 | 0 | 0 | 116.0 | 137 | 12 | 31 | 69 | 4.89 |
| 2006 | Dragons | 27 | 11 | 7 | 1 | 0 | 170.2 | 147 | 11 | 36 | 124 | 3.32 |
| 2007 | Dragons | 19 | 2 | 10 | 0 | 0 | 108.1 | 124 | 13 | 27 | 71 | 5.07 |
| 2008 | Dragons | 23 | 11 | 7 | 0 | 0 | 133.2 | 127 | 15 | 26 | 84 | 3.16 |
| 2009 | Dragons | 6 | 1 | 4 | 0 | 0 | 27.0 | 45 | 5 | 12 | 14 | 10.67 |
| 2010 | Dragons | 8 | 5 | 1 | 0 | 0 | 47.2 | 55 | 4 | 12 | 28 | 3.21 |
| 2012 | Dragons | 13 | 3 | 2 | 0 | 0 | 67.1 | 52 | 4 | 19 | 40 | 2.94 |
| 2013 | Dragons | 16 | 5 | 2 | 0 | 0 | 70.2 | 80 | 6 | 28 | 39 | 4.46 |
| 2014 | Dragons | 3 | 1 | 1 | 0 | 0 | 14.0 | 16 | 0 | 3 | 9 | 4.50 |
| 2015 | Dragons | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 2 | 2 | 6.75 |
| Career | — | 581 | 219 | 165 | 5 | 0 | 3348.2 | 3,226 | 341 | 866 | 2,310 | 3.45 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1988 | Dragons | 8 | 16 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .133 | .133 | .133 | .267 | .119 |
| 1989 | Dragons | 35 | 62 | 54 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | .093 | .109 | .093 | .202 | .094 |
| 1990 | Dragons | 26 | 58 | 47 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 5 | 15 | .149 | .231 | .149 | .380 | .188 |
| 1991 | Dragons | 34 | 50 | 42 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .095 | .136 | .095 | .232 | .113 |
| 1992 | Dragons | 33 | 60 | 52 | 1 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | .231 | .231 | .269 | .500 | .223 |
| 1993 | Dragons | 27 | 72 | 60 | 2 | 12 | 0 | 0 | 0 | 3 | 0 | 4 | 18 | .200 | .250 | .200 | .450 | .212 |
| 1994 | Dragons | 29 | 86 | 66 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 25 | .152 | .222 | .152 | .374 | .183 |
| 1995 | Dragons | 12 | 29 | 22 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | .227 | .261 | .273 | .534 | .244 |
| 1996 | Dragons | 26 | 55 | 47 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | .106 | .160 | .106 | .266 | .132 |
| 1997 | Dragons | 29 | 84 | 72 | 4 | 16 | 3 | 0 | 0 | 6 | 0 | 4 | 23 | .222 | .260 | .264 | .524 | .240 |
| 1998 | Dragons | 30 | 68 | 55 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 5 | 17 | .182 | .250 | .200 | .450 | .215 |
| 1999 | Dragons | 25 | 60 | 47 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 8 | 19 | .085 | .218 | .085 | .303 | .168 |
| 2000 | Dragons | 28 | 58 | 48 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 6 | 25 | .188 | .278 | .188 | .465 | .228 |
| 2001 | Dragons | 30 | 57 | 49 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 17 | .143 | .176 | .143 | .319 | .151 |
| 2002 | Dragons | 21 | 28 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .125 | .160 | .125 | .285 | .136 |
| 2003 | Dragons | 28 | 61 | 49 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 20 | .204 | .291 | .204 | .495 | .240 |
| 2004 | Dragons | 27 | 60 | 45 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 28 | .133 | .204 | .133 | .337 | .167 |
| 2005 | Dragons | 22 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .000 | .115 | .000 | .115 | .081 |
| 2006 | Dragons | 27 | 56 | 39 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 21 | .077 | .119 | .077 | .196 | .098 |
| 2007 | Dragons | 19 | 38 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .030 | .030 | .030 | .061 | .027 |
| 2008 | Dragons | 23 | 45 | 36 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 17 | .056 | .128 | .083 | .212 | .111 |
| 2009 | Dragons | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .167 | .000 | .167 | .117 |
| 2010 | Dragons | 8 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .000 | .188 | .000 | .188 | .132 |
| 2012 | Dragons | 13 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | .000 | .050 | .000 | .050 | .035 |
| 2013 | Dragons | 16 | 22 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | .071 | .278 | .071 | .349 | .206 |
| 2014 | Dragons | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| Career | — | 585 | 1,209 | 979 | 50 | 134 | 8 | 0 | 0 | 57 | 0 | 75 | 399 | .137 | .198 | .145 | .343 | .166 |
← All players