Tadashi Kashima
鹿島 忠
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 183 cm
- Weight
- 76 kg
- Born
- October 7, 1961
- Draft
- 1982 · Round 1
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1984 | Dragons | 7 | 0 | 1 | 0 | 0 | 14.0 | 15 | 0 | 7 | 8 | 2.57 |
| 1985 | Dragons | 41 | 2 | 3 | 2 | 0 | 76.2 | 96 | 8 | 41 | 39 | 4.93 |
| 1986 | Dragons | 24 | 3 | 4 | 0 | 0 | 78.1 | 84 | 16 | 22 | 53 | 4.60 |
| 1987 | Dragons | 13 | 1 | 2 | 1 | 0 | 27.1 | 28 | 6 | 16 | 21 | 6.59 |
| 1988 | Dragons | 44 | 3 | 2 | 0 | 0 | 73.2 | 72 | 6 | 35 | 55 | 3.67 |
| 1989 | Dragons | 54 | 9 | 3 | 0 | 0 | 105.2 | 75 | 10 | 46 | 97 | 2.56 |
| 1990 | Dragons | 45 | 7 | 4 | 0 | 0 | 77.2 | 80 | 6 | 41 | 55 | 2.90 |
| 1991 | Dragons | 19 | 0 | 0 | 0 | 0 | 28.0 | 30 | 2 | 17 | 16 | 6.43 |
| 1992 | Dragons | 38 | 3 | 1 | 6 | 0 | 57.2 | 51 | 8 | 24 | 49 | 2.81 |
| 1993 | Dragons | 57 | 3 | 5 | 2 | 0 | 70.0 | 55 | 7 | 41 | 53 | 3.47 |
| 1994 | Dragons | 23 | 2 | 1 | 3 | 0 | 24.0 | 28 | 4 | 14 | 17 | 4.88 |
| 1995 | Dragons | 31 | 3 | 1 | 0 | 0 | 42.0 | 37 | 3 | 33 | 30 | 4.71 |
| 1996 | Dragons | 9 | 0 | 1 | 0 | 0 | 13.0 | 15 | 4 | 6 | 3 | 7.62 |
| Career | — | 405 | 36 | 28 | 14 | 0 | 688.0 | 666 | 80 | 343 | 496 | 3.95 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1984 | Dragons | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 1985 | Dragons | 43 | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .071 | .071 | .071 | .143 | .064 |
| 1986 | Dragons | 26 | 21 | 19 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | .158 | .158 | .211 | .368 | .164 |
| 1987 | Dragons | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 1988 | Dragons | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 1989 | Dragons | 54 | 19 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .071 | .071 | .071 | .143 | .064 |
| 1990 | Dragons | 45 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .083 | .000 | .083 | .059 |
| 1991 | Dragons | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 1992 | Dragons | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 1993 | Dragons | 57 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | .900 | .407 |
| 1994 | Dragons | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .896 |
| 1996 | Dragons | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | .665 |
| Career | — | 379 | 92 | 80 | 1 | 8 | 3 | 0 | 0 | 3 | 1 | 2 | 42 | .100 | .122 | .138 | .259 | .120 |
← All players