Makoto Kito
紀藤 真琴
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 178 cm
- Weight
- 84 kg
- Born
- May 12, 1965
- Draft
- 1983 · Round 3
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1987 | Carp | 18 | 0 | 3 | 0 | 0 | 48.0 | 50 | 9 | 19 | 47 | 3.56 |
| 1988 | Carp | 31 | 4 | 3 | 0 | 0 | 93.1 | 83 | 9 | 36 | 71 | 3.66 |
| 1989 | Carp | 61 | 4 | 1 | 7 | 0 | 90.2 | 71 | 11 | 27 | 89 | 2.68 |
| 1990 | Carp | 36 | 3 | 1 | 1 | 0 | 66.1 | 47 | 7 | 22 | 53 | 2.58 |
| 1991 | Carp | 36 | 3 | 3 | 0 | 0 | 75.0 | 79 | 8 | 24 | 59 | 4.44 |
| 1992 | Carp | 21 | 0 | 0 | 1 | 0 | 27.2 | 28 | 2 | 16 | 27 | 4.55 |
| 1993 | Carp | 20 | 1 | 1 | 0 | 0 | 21.0 | 24 | 1 | 10 | 26 | 3.43 |
| 1994 | Carp | 30 | 16 | 5 | 0 | 0 | 181.1 | 178 | 28 | 56 | 149 | 3.97 |
| 1995 | Carp | 27 | 10 | 9 | 1 | 0 | 169.2 | 156 | 20 | 47 | 133 | 3.87 |
| 1996 | Carp | 26 | 12 | 7 | 0 | 0 | 164.1 | 176 | 21 | 56 | 114 | 4.27 |
| 1997 | Carp | 17 | 1 | 5 | 0 | 0 | 49.1 | 63 | 11 | 20 | 38 | 5.66 |
| 1998 | Carp | 18 | 3 | 8 | 0 | 0 | 94.2 | 110 | 16 | 30 | 64 | 5.04 |
| 1999 | Carp | 24 | 5 | 6 | 0 | 0 | 100.0 | 95 | 12 | 21 | 79 | 3.96 |
| 2000 | Carp | 15 | 3 | 3 | 5 | 0 | 34.1 | 38 | 4 | 11 | 29 | 4.19 |
| 2001 | Dragons | 21 | 2 | 0 | 0 | 0 | 25.1 | 24 | 4 | 5 | 28 | 3.20 |
| 2002 | Dragons | 30 | 4 | 4 | 1 | 0 | 72.2 | 76 | 6 | 12 | 53 | 2.85 |
| 2003 | Dragons | 23 | 7 | 8 | 0 | 0 | 88.0 | 97 | 20 | 21 | 57 | 4.91 |
| 2004 | Dragons | 12 | 0 | 1 | 0 | 0 | 18.2 | 28 | 5 | 8 | 10 | 8.20 |
| 2005 | Eagles | 8 | 0 | 5 | 0 | 0 | 36.0 | 49 | 9 | 10 | 20 | 6.25 |
| Career | — | 474 | 78 | 73 | 16 | 0 | 1456.1 | 1,472 | 203 | 451 | 1,146 | 4.07 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1987 | Carp | 19 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 1988 | Carp | 32 | 25 | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .091 | .130 | .091 | .221 | .109 |
| 1989 | Carp | 61 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 | .064 |
| 1990 | Carp | 36 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .400 | .500 | .400 | .900 | .416 |
| 1991 | Carp | 38 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | .078 |
| 1992 | Carp | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .896 |
| 1994 | Carp | 31 | 71 | 59 | 7 | 8 | 2 | 0 | 0 | 3 | 0 | 5 | 19 | .136 | .200 | .169 | .369 | .178 |
| 1995 | Carp | 33 | 61 | 53 | 5 | 11 | 2 | 0 | 1 | 6 | 0 | 2 | 19 | .208 | .232 | .302 | .534 | .241 |
| 1996 | Carp | 29 | 69 | 55 | 1 | 9 | 2 | 0 | 0 | 6 | 1 | 1 | 21 | .164 | .179 | .200 | .379 | .172 |
| 1997 | Carp | 17 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .000 | .000 | .000 | .000 | .000 |
| 1998 | Carp | 20 | 33 | 27 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 16 | .111 | .143 | .222 | .365 | .170 |
| 1999 | Carp | 24 | 32 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .037 | .037 | .037 | .074 | .033 |
| 2000 | Carp | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | .235 |
| 2001 | Dragons | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| 2002 | Dragons | 30 | 13 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .091 | .091 | .182 | .273 | .121 |
| 2003 | Dragons | 23 | 28 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | .167 | .200 | .167 | .367 | .172 |
| 2004 | Dragons | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2005 | Eagles | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .448 |
| Career | — | 471 | 399 | 331 | 19 | 43 | 7 | 0 | 2 | 20 | 2 | 15 | 137 | .130 | .167 | .169 | .336 | .158 |
← All players