Kei Igawa
井川 慶
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 186 cm
- Weight
- 93 kg
- Born
- July 13, 1979
- Draft
- 1997 · Round 2
NPB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Tigers | 7 | 1 | 1 | 0 | 0 | 15.1 | 23 | 1 | 13 | 14 | 6.46 |
| 2000 | Tigers | 9 | 1 | 3 | 0 | 0 | 39.1 | 36 | 5 | 19 | 37 | 4.35 |
| 2001 | Tigers | 29 | 9 | 13 | 0 | 0 | 192.0 | 174 | 11 | 89 | 171 | 2.67 |
| 2002 | Tigers | 31 | 14 | 9 | 1 | 0 | 209.2 | 163 | 15 | 53 | 206 | 2.49 |
| 2003 | Tigers | 29 | 20 | 5 | 0 | 0 | 206.0 | 184 | 15 | 58 | 179 | 2.80 |
| 2004 | Tigers | 29 | 14 | 11 | 0 | 0 | 200.1 | 190 | 29 | 54 | 228 | 3.73 |
| 2005 | Tigers | 27 | 13 | 9 | 0 | 0 | 172.1 | 199 | 23 | 60 | 145 | 3.86 |
| 2006 | Tigers | 29 | 14 | 9 | 0 | 0 | 209.0 | 180 | 17 | 49 | 194 | 2.97 |
| 2012 | Buffaloes | 12 | 2 | 7 | 0 | 0 | 62.0 | 64 | 5 | 31 | 36 | 4.65 |
| 2013 | Buffaloes | 9 | 3 | 3 | 0 | 0 | 48.2 | 48 | 2 | 15 | 41 | 2.59 |
| 2014 | Buffaloes | 8 | 2 | 2 | 0 | 0 | 33.0 | 37 | 4 | 12 | 28 | 3.82 |
| Career | — | 219 | 93 | 72 | 1 | 0 | 1387.2 | 1,298 | 127 | 453 | 1,279 | 3.21 |
MLB Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | New York Yankees | 14 | 2 | 3 | 0 | 0 | 67.2 | 76 | 15 | 37 | 53 | 6.25 |
| 2008 | New York Yankees | 2 | 0 | 1 | 0 | 0 | 4.0 | 13 | 0 | 0 | 0 | 13.50 |
| Career | — | 16 | 2 | 4 | 0 | 0 | 71.2 | 89 | 15 | 37 | 53 | 6.66 |
Source: MLB official stats
NPB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Tigers | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | .333 |
| 2000 | Tigers | 9 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 | .090 |
| 2001 | Tigers | 33 | 69 | 57 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 25 | .035 | .083 | .035 | .118 | .065 |
| 2002 | Tigers | 31 | 75 | 64 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 4 | 36 | .141 | .191 | .141 | .332 | .160 |
| 2003 | Tigers | 29 | 83 | 62 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 5 | 28 | .129 | .194 | .145 | .339 | .166 |
| 2004 | Tigers | 29 | 78 | 67 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 30 | .060 | .100 | .075 | .175 | .088 |
| 2005 | Tigers | 27 | 67 | 53 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 28 | .075 | .155 | .075 | .231 | .122 |
| 2006 | Tigers | 29 | 68 | 63 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | .111 | .125 | .111 | .236 | .109 |
| 2013 | Buffaloes | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .448 |
| Career | — | 203 | 456 | 382 | 13 | 37 | 3 | 0 | 0 | 15 | 0 | 21 | 181 | .097 | .144 | .105 | .249 | .122 |
MLB Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | New York Yankees | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | - |
| 2008 | New York Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| Career | — | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1.000 | - | - | - |
Source: MLB official stats