Kodai Senga
千賀 滉大
- Team
- —
- No.
- —
- Throws
- R
- Bats
- L
- Height
- 186 cm
- Weight
- 92 kg
- Born
- January 30, 1993
- Draft
- 2010 · Round 4
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2022 | Fukuoka SoftBank Hawks | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2021 | Fukuoka SoftBank Hawks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2020 | Fukuoka SoftBank Hawks | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2019 | Fukuoka SoftBank Hawks | 26 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | .371 |
| 2018 | Fukuoka SoftBank Hawks | 22 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | .448 |
| 2017 | Fukuoka SoftBank Hawks | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| 2016 | Fukuoka SoftBank Hawks | 25 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | .179 |
| 2015 | Fukuoka SoftBank Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2014 | Fukuoka SoftBank Hawks | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2013 | Fukuoka SoftBank Hawks | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2012 | Fukuoka SoftBank Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2022 | Fukuoka SoftBank Hawks | 22 | 11 | 6 | 0 | 0 | 144 | 103 | 7 | 49 | 156 | 1.94 |
| 2021 | Fukuoka SoftBank Hawks | 13 | 10 | 3 | 0 | 0 | 84.66666666666667 | 60 | 2 | 27 | 90 | 2.66 |
| 2020 | Fukuoka SoftBank Hawks | 18 | 11 | 6 | 0 | 0 | 121 | 90 | 4 | 57 | 149 | 2.16 |
| 2019 | Fukuoka SoftBank Hawks | 26 | 13 | 8 | 0 | 0 | 180.33333333333334 | 134 | 19 | 75 | 227 | 2.79 |
| 2018 | Fukuoka SoftBank Hawks | 22 | 13 | 7 | 0 | 0 | 141 | 116 | 21 | 58 | 163 | 3.51 |
| 2017 | Fukuoka SoftBank Hawks | 22 | 13 | 4 | 0 | 0 | 143 | 107 | 15 | 46 | 151 | 2.64 |
| 2016 | Fukuoka SoftBank Hawks | 25 | 12 | 3 | 0 | 0 | 169 | 125 | 16 | 53 | 181 | 2.61 |
| 2015 | Fukuoka SoftBank Hawks | 4 | 2 | 1 | 0 | 0 | 22.333333333333332 | 9 | 0 | 10 | 21 | 0.40 |
| 2014 | Fukuoka SoftBank Hawks | 19 | 1 | 1 | 0 | 3 | 22.666666666666668 | 17 | 0 | 5 | 28 | 1.99 |
| 2013 | Fukuoka SoftBank Hawks | 51 | 1 | 4 | 1 | 17 | 56.333333333333336 | 32 | 1 | 26 | 85 | 2.40 |
| 2012 | Fukuoka SoftBank Hawks | 2 | 0 | 1 | 0 | 0 | 4.666666666666667 | 7 | 0 | 8 | 1 | 9.64 |
← Back to leaders