Satomi Bando
板東 里視
- Team
- —
- No.
- —
- Throws
- R
- Bats
- R
- Height
- 181 cm
- Weight
- 84 kg
- Born
- January 1, 1942
- Draft
- —
Pitching — Career
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
|---|
| 1960 | 近鉄 | 2 | 0 | 0 | 0 | 0 | 3.0 | 8 | 0 | 0 | 1 | 12.00 |
| 1961 | 近鉄 | 16 | 0 | 0 | 0 | 0 | 27.1 | 34 | 4 | 7 | 8 | 3.95 |
| 1962 | 近鉄 | 37 | 2 | 4 | 0 | 0 | 84.1 | 89 | 9 | 30 | 49 | 4.80 |
| 1963 | 近鉄 | 33 | 4 | 1 | 0 | 0 | 58.2 | 59 | 7 | 15 | 19 | 3.84 |
| 1964 | 近鉄 | 34 | 1 | 2 | 0 | 0 | 69.1 | 78 | 7 | 17 | 23 | 4.80 |
| 1965 | 近鉄 | 27 | 0 | 4 | 0 | 0 | 69.2 | 67 | 11 | 22 | 24 | 4.13 |
| 1966 | 近鉄 | 5 | 0 | 0 | 0 | 0 | 6.0 | 16 | 1 | 2 | 2 | 19.50 |
| 1967 | 近鉄 | 46 | 8 | 15 | 0 | 0 | 164.2 | 150 | 20 | 38 | 96 | 3.22 |
| 1968 | 近鉄 | 55 | 12 | 14 | 0 | 0 | 213.2 | 185 | 25 | 78 | 126 | 4.04 |
| 1969 | 近鉄 | 34 | 5 | 6 | 0 | 0 | 116.0 | 92 | 15 | 35 | 77 | 3.26 |
| 1970 | 近鉄 | 39 | 3 | 5 | 0 | 0 | 103.0 | 82 | 14 | 15 | 64 | 3.23 |
| 1971 | 近鉄 | 31 | 3 | 5 | 0 | 0 | 73.0 | 78 | 10 | 29 | 46 | 5.18 |
| 1972 | 近鉄 | 40 | 2 | 1 | 0 | 0 | 93.0 | 83 | 4 | 36 | 68 | 2.52 |
| 1973 | 近鉄 | 40 | 4 | 9 | 0 | 0 | 115.0 | 109 | 9 | 34 | 47 | 2.82 |
| 1974 | 近鉄 | 36 | 10 | 10 | 3 | 0 | 162.1 | 148 | 16 | 40 | 64 | 3.55 |
| 1975 | 近鉄 | 20 | 5 | 10 | 0 | 0 | 98.2 | 115 | 13 | 28 | 33 | 4.38 |
| 1976 | 近鉄 | 18 | 7 | 6 | 2 | 0 | 99.2 | 83 | 6 | 22 | 38 | 2.08 |
| 1977 | 近鉄 | 18 | 3 | 5 | 1 | 0 | 59.1 | 73 | 6 | 11 | 24 | 3.94 |
| 1978 | 近鉄 | 32 | 7 | 1 | 4 | 0 | 93.2 | 101 | 8 | 18 | 29 | 2.50 |
| 1979 | 近鉄 | 16 | 3 | 0 | 1 | 0 | 36.0 | 43 | 12 | 9 | 19 | 5.75 |
| Career | — | 579 | 79 | 98 | 11 | 0 | 1746.1 | 1,693 | 197 | 486 | 857 | 3.69 |
Batting — Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|
| 1961 | 近鉄 | 16 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| 1962 | 近鉄 | 39 | 20 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .056 | .105 | .111 | .216 | .107 |
| 1963 | 近鉄 | 33 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | .000 |
| 1964 | 近鉄 | 34 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .222 | .444 | .199 |
| 1965 | 近鉄 | 27 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .091 | .167 | .091 | .258 | .133 |
| 1967 | 近鉄 | 46 | 47 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .045 | .067 | .045 | .112 | .055 |
| 1968 | 近鉄 | 55 | 63 | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | .018 | .083 | .018 | .101 | .062 |
| 1969 | 近鉄 | 34 | 33 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | .038 | .194 | .038 | .232 | .142 |
| 1970 | 近鉄 | 39 | 23 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | .056 | .227 | .056 | .283 | .169 |
| 1971 | 近鉄 | 31 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 | .069 |
| 1972 | 近鉄 | 40 | 15 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .182 | .250 | .182 | .432 | .208 |
| 1973 | 近鉄 | 40 | 27 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .083 | .120 | .083 | .203 | .100 |
| 1974 | 近鉄 | 36 | 48 | 42 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | .071 | .093 | .071 | .164 | .079 |
| Career | — | 470 | 324 | 284 | 7 | 17 | 1 | 0 | 0 | 3 | 0 | 19 | 144 | .060 | .119 | .063 | .182 | .097 |
← All players