Aren Kuri
九里 亜蓮 · Orix Buffaloes
- Team
- Orix Buffaloes
- No.
- 22
- Throws
- R
- Bats
- R
- Height
- 188 cm
- Weight
- 98 kg
- Born
- September 1, 1991
- Draft
- 2013 · Round 2
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2026 | Orix Buffaloes | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | .000 |
| 2025 | Orix Buffaloes | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - |
| 2024 | Hiroshima Toyo Carp | 23 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | .000 | .000 | .000 | .000 | .000 |
| 2023 | Hiroshima Toyo Carp | 26 | 54 | 45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .044 | .044 | .044 | .088 | .040 |
| 2022 | Hiroshima Toyo Carp | 26 | 44 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .029 | .056 | .029 | .085 | .044 |
| 2021 | Hiroshima Toyo Carp | 25 | 51 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .023 | .023 | .023 | .046 | .021 |
| 2020 | Hiroshima Toyo Carp | 20 | 42 | 33 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | .061 | .088 | .061 | .149 | .073 |
| 2019 | Hiroshima Toyo Carp | 27 | 41 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .028 | .054 | .028 | .082 | .043 |
| 2018 | Hiroshima Toyo Carp | 24 | 37 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | .067 | .125 | .067 | .192 | .100 |
| 2017 | Hiroshima Toyo Carp | 35 | 30 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .040 | .111 | .040 | .151 | .085 |
| 2016 | Hiroshima Toyo Carp | 27 | 21 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .056 | .056 | .056 | .112 | .050 |
| 2015 | Hiroshima Toyo Carp | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| 2014 | Hiroshima Toyo Carp | 20 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | .000 | .000 | .000 | .000 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2026 | Orix Buffaloes | 14 | 6 | 5 | 0 | 0 | 88 | 73 | 4 | 25 | 88 | 3.07 |
| 2025 | Orix Buffaloes | 25 | 11 | 8 | 0 | 0 | 164.33333333333334 | 155 | 7 | 48 | 114 | 2.41 |
| 2024 | Hiroshima Toyo Carp | 23 | 7 | 10 | 0 | 0 | 131.66666666666666 | 115 | 12 | 29 | 95 | 3.21 |
| 2023 | Hiroshima Toyo Carp | 26 | 8 | 8 | 0 | 0 | 174.33333333333334 | 142 | 8 | 49 | 129 | 2.53 |
| 2022 | Hiroshima Toyo Carp | 26 | 6 | 9 | 0 | 0 | 140.33333333333334 | 147 | 13 | 53 | 121 | 3.33 |
| 2021 | Hiroshima Toyo Carp | 25 | 13 | 9 | 0 | 0 | 149 | 150 | 18 | 51 | 102 | 3.81 |
| 2020 | Hiroshima Toyo Carp | 20 | 8 | 6 | 0 | 0 | 130.66666666666666 | 116 | 11 | 44 | 106 | 2.96 |
| 2019 | Hiroshima Toyo Carp | 27 | 8 | 8 | 0 | 3 | 118 | 107 | 11 | 41 | 96 | 3.51 |
| 2018 | Hiroshima Toyo Carp | 24 | 8 | 4 | 0 | 0 | 120.33333333333333 | 129 | 13 | 41 | 86 | 4.26 |
| 2017 | Hiroshima Toyo Carp | 35 | 9 | 5 | 0 | 2 | 116.33333333333333 | 111 | 7 | 44 | 97 | 3.64 |
| 2016 | Hiroshima Toyo Carp | 27 | 2 | 2 | 0 | 0 | 80 | 79 | 9 | 37 | 52 | 4.50 |
| 2015 | Hiroshima Toyo Carp | 7 | 0 | 1 | 0 | 1 | 16 | 19 | 3 | 7 | 10 | 4.50 |
| 2014 | Hiroshima Toyo Carp | 20 | 2 | 5 | 0 | 0 | 83.33333333333333 | 93 | 9 | 31 | 50 | 4.00 |
← Back to leaders