Shota Imanaga
今永 昇太
- Team
- —
- No.
- —
- Throws
- L
- Bats
- L
- Height
- 178 cm
- Weight
- 86 kg
- Born
- September 1, 1993
- Draft
- 2015 · Round 1
Batting — Career
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | wOBA |
| 2023 | Yokohama DeNA BayStars | 22 | 45 | 38 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 10 | .263 | .263 | .368 | .631 | .283 |
| 2022 | Yokohama DeNA BayStars | 21 | 47 | 38 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 9 | .184 | .205 | .211 | .416 | .190 |
| 2021 | Yokohama DeNA BayStars | 19 | 40 | 37 | 1 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | .270 | .289 | .297 | .586 | .266 |
| 2020 | Yokohama DeNA BayStars | 9 | 19 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .111 | .158 | .111 | .269 | .131 |
| 2019 | Yokohama DeNA BayStars | 25 | 56 | 43 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .163 | .200 | .163 | .363 | .171 |
| 2018 | Yokohama DeNA BayStars | 23 | 26 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | .174 | .200 | .174 | .374 | .172 |
| 2017 | Yokohama DeNA BayStars | 24 | 49 | 43 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .140 | .178 | .140 | .318 | .151 |
| 2016 | Yokohama DeNA BayStars | 22 | 43 | 36 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | .139 | .184 | .139 | .323 | .155 |
Pitching — Career
| Season | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA |
| 2023 | Yokohama DeNA BayStars | 22 | 7 | 4 | 0 | 0 | 148 | 132 | 17 | 24 | 174 | 2.80 |
| 2022 | Yokohama DeNA BayStars | 21 | 11 | 4 | 0 | 0 | 143.66666666666666 | 106 | 14 | 29 | 132 | 2.26 |
| 2021 | Yokohama DeNA BayStars | 19 | 5 | 5 | 0 | 0 | 120 | 97 | 16 | 26 | 110 | 3.08 |
| 2020 | Yokohama DeNA BayStars | 9 | 5 | 3 | 0 | 0 | 53 | 47 | 2 | 17 | 63 | 3.23 |
| 2019 | Yokohama DeNA BayStars | 25 | 13 | 7 | 0 | 0 | 170 | 128 | 18 | 56 | 186 | 2.91 |
| 2018 | Yokohama DeNA BayStars | 23 | 4 | 11 | 0 | 4 | 84.66666666666667 | 108 | 18 | 38 | 80 | 6.80 |
| 2017 | Yokohama DeNA BayStars | 24 | 11 | 7 | 0 | 0 | 148 | 115 | 13 | 52 | 140 | 2.98 |
| 2016 | Yokohama DeNA BayStars | 22 | 8 | 9 | 0 | 0 | 135.33333333333334 | 108 | 16 | 38 | 136 | 2.93 |
← Back to leaders